| Management number | 239073250 | Release Date | 2026/07/14 | List Price | US$29.60 | Model Number | 239073250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimizing bra in feminine smooth lace featuring lifting underwire cups and lean silhouette.

| UPC | 719544424516 |
|---|---|
| ASIN | B00SJ706HI |
| Color | Sand |
| Pattern | Geometric Floral |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Minimizer |
| Brand Name | Wacoal |
| Model Name | Visual Effects Minimizer Bra |
| Neck Style | V-Neck |
| Sport Type | Running |
| Strap Type | basic |
| Style Name | Seamless Visual Effects Minimizer |
| Unit Count | 1 Count |
| Fabric Type | Elastane,Mesh,Nylon,Sheer,Spandex |
| Item Weight | 3.4 Ounces |
| Bra Function | everyday |
| Manufacturer | Wacoal Women's IA |
| Style Number | 857210 |
| Material Type | Elastane,Mesh,Nylon,Sheer,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon/Spandex |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 857210-263 |
| Product Care Instructions | Hand wash and hang dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544424516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form