| Management number | 238890093 | Release Date | 2026/07/14 | List Price | US$5.17 | Model Number | 238890093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Cotton Front 100% Polyester BackStructured Firm Front Panel Our Premium Snapbacks are shaped to perfection with deeper crowns and superior materials.  Now features a five panel and mesh back. 5 Panel Cap Seamed Front Panel with Full Buckram Pro Stitch on Crown 4 Sewn Eyelets 8 Rows Stitching on Flat Visor Gray Undervisor Plastic Snap Closure
| UPC | 650327227521 |
|---|---|
| ASIN | B01N9FYCVJ |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | OTTO |
| Sport Type | Baseball |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Mesh |
| Manufacturer | OTTO |
| Style Number | 164-1217-003 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Plastic, Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7 x 4 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 164-1217-003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form